I wanted a system of 366 characters to represent days of the year. I wanted to encode in each character something from Ancient Greece so that each image is a shortcut to learning something about Ancient Greece.
This article is another system where cartoon people are created based on a set of rules. My aim is to make people images: people who represent concepts from Ancient Greece:
Constellations
Mythological characters;
People from Ancient Greece (thanks to Scott for letting me use the list in his article at BestEdLessons.com).
I really wanted to have a credible image per Greek mythology character or historical Greek person for this article. I wanted the genre of the character (eg. a giant) to help me to remember that the character is a giant in Greek mythology. However, I ran into difficulties.
Now that I can use generative AI, I have been working on assigning a year's worth of people (366 peope) to about 20 popular art genres of characters (eg. cowboys or zombies). Those genres can map to the 20 Greek character types which I list below.
| Count - Concept Letter | Gender | ||||
| Concept Type | Neuter (Sunglasses) | Female | Male | Letter | Cartoon |
| Animal | 11 | 2 | 6 | A | Armoured Medieval Soldier |
| Bestiary | 1 | 6 | B | Beggar | |
| Bird | 1 | 1 | W | Orc | |
| Creature | 1 | 6 | 5 | C | Cowboy |
| Giant | 9 | G | Giant | ||
| god: Daemones (Spirits) | 6 | 6 | D | Dwarf | |
| god: Extra Olympian gods | 9 | 5 | E | Elf | |
| god: Misc. or god descendant | 15 | 17 | F | Fairy | |
| god: Muse | 10 | M | Mermaid | ||
| god: Nymph | 12 | N | Astronaut | ||
| god: Olympian | 7 | 7 | O | Goddesses, Male aliens | |
| god: Primordial god | 4 | 1 | P | Tourist | |
| god: Sky god | 4 | S | City Guard | ||
| god: Titan | 1 | 8 | 7 | T | Valkyrie |
| god: Underworld | 4 | 3 | U | Vampire | |
| Human | 1 | 23 | 73 | H | Adventurer, Gladiator, Magician |
| Human or part human or was human | 1 | 7 | 32 | J | Pirates, Scientists, Tribesmen |
| Magical person | 1 | 1 | R | Troll | |
| Philosophy, Science | 43 | I | Medieval Man, Cyberpunk | ||
| Physical object | 9 | K | Various people with objects | ||
| Total Result | 25 | 115 | 226 |
The hair colour of a cartoon character should match the month based on the Colours article. E.g. Since Orange is digit 1, the 31 January people need to have orange hair.
And here is a list of concepts (starting with constellations, then mythological characters, then real people from Ancient Greece):
| Ancient Greece | Day in Year | Month | Day of Month | Person or Character | Gender | Concept Type | Concept Letter | Prefix | Comment |
| Constellations | 1 | January | 1 | Andromeda | Female | Human or part human or was human | J | And | |
| Constellations | 2 | January | 2 | Aquarius | Male | Human or part human or was human | J | Aqu | |
| Constellations | 3 | January | 3 | Aquila | --- | Bird | W | Aqu | |
| Constellations | 4 | January | 4 | Ara | --- | Physical object | K | Ara | altar |
| Constellations | 5 | January | 5 | Argo Navis | --- | Physical object | K | Arg | ship |
| Constellations | 6 | January | 6 | Aries | --- | Animal | A | Ari | |
| Constellations | 7 | January | 7 | Auriga | Male | Human or part human or was human | J | Aur | |
| Constellations | 8 | January | 8 | Boötes | Male | Human or part human or was human | J | Boö | |
| Constellations | 9 | January | 9 | Cancer | --- | Animal | A | Can | |
| Constellations | 10 | January | 10 | Canis Major | --- | Animal | A | Can | |
| Constellations | 11 | January | 11 | Canis Minor | --- | Animal | A | Can | |
| Constellations | 12 | January | 12 | Capricornus | Male | Bestiary | B | Cap | Pan |
| Constellations | 13 | January | 13 | Cassiopeia | Female | Human or part human or was human | J | Cas | |
| Constellations | 14 | January | 14 | Centaurus | Male | Bestiary | B | Cen | |
| Constellations | 15 | January | 15 | Cepheus | Male | Human | H | Cep | |
| Constellations | 16 | January | 16 | Cetea Indici [Plural] | Female | Creature | C | Cet | |
| Constellations | 17 | January | 17 | Corona Australis | --- | Physical object | K | Cor | crown |
| Constellations | 18 | January | 18 | Corona Borealis | --- | Physical object | K | Cor | |
| Constellations | 19 | January | 19 | Corvus | Male | Bird | W | Cor | crow |
| Constellations | 20 | January | 20 | Crater | --- | Physical object | K | Cra | cup |
| Constellations | 21 | January | 21 | Cygnus [Plural] | --- | Human or part human or was human | J | Cyg | |
| Constellations | 22 | January | 22 | Delphinus | --- | Animal | A | Del | |
| Constellations | 23 | January | 23 | Draco | Male | Creature | C | Dra | dragon |
| Constellations | 24 | January | 24 | Equuleus | --- | Animal | A | Equ | horse |
| Constellations | 25 | January | 25 | Eridanus | --- | Physical object | K | Eri | tumbling path |
| Constellations | 26 | January | 26 | Gemini [plural] | Male | Human | H | Gem | twins |
| Constellations | 27 | January | 27 | Hercules (Heracles, Herakles) | Male | Human or part human or was human | J | Her | |
| Constellations | 28 | January | 28 | Hydra | --- | Creature | C | Hyd | |
| Constellations | 29 | January | 29 | Leo | Male | Animal | A | Leo | |
| Constellations | 30 | January | 30 | Lepus | --- | Animal | A | Lep | |
| Constellations | 31 | January | 31 | Libra | Female | god: Misc. or god descendant | F | Lib | |
| Constellations | 32 | February | 1 | Lupus | Male | Animal | A | Lup | |
| Constellations | 33 | February | 2 | Lyra | --- | Physical object | K | Lyr | harp |
| Constellations | 34 | February | 3 | Ophiuchus | Male | god: Extra Olympian gods | E | Oph | Asclepius by another name |
| Constellations | 35 | February | 4 | Orion | Male | Human or part human or was human | J | Ori | |
| Constellations | 36 | February | 5 | Pegasus | Male | Creature | C | Peg | |
| Constellations | 37 | February | 6 | Perseus | Male | Human or part human or was human | J | Per | |
| Constellations | 38 | February | 7 | Pisces [Plural] | --- | Animal | A | Pis | |
| Constellations | 39 | February | 8 | Piscis Austrinus | --- | Animal | A | Pis | |
| Constellations | 40 | February | 9 | Sagitta | --- | Physical object | K | Sag | |
| Constellations | 41 | February | 10 | Sagittarius | Male | Bestiary | B | Sag | |
| Constellations | 42 | February | 11 | Scorpius | --- | Animal | A | Sco | |
| Constellations | 43 | February | 12 | Serpens | --- | Animal | A | Ser | constellation Ophiuchus (a snake held by the healer Asclepius) |
| Constellations | 44 | February | 13 | Taurus | Male | Animal | A | Tau | (Zeus transformed into a bull) |
| Constellations | 45 | February | 14 | Triangulum | --- | Physical object | K | Tri | |
| Constellations | 46 | February | 15 | Ursa Major | Male | Animal | A | Urs | (maybe Callisto) |
| Constellations | 47 | February | 16 | Ursa Minor | Male | Animal | A | Urs | (Arcas) |
| Constellations | 48 | February | 17 | Virgo | Female | god: Misc. or god descendant | F | Vir | (Persephone or Erigone) |
| Mythological Characters | 49 | February | 18 | Acestes | Male | Human or part human or was human | J | Ace | |
| Mythological Characters | 50 | February | 19 | Achilles | Male | Human or part human or was human | J | Ach |
Here are the 366 images:
There are three gender types: Male, Female, Neuter ('---'). Neuter is for where a character is not easy to visualise as being male or female. I use characters with sunglasses as an indicator that a character represents a Neuter concept.
The first 3 letters of a name might act as prompts for jargon that also begins with those letters - maybe medical terms that start with the same few letters.
There is the dilemma that a cowboy genre person (etc.) is not Greek mythology. So I think they should all be narrators who can tell the story of the person or character whose name is associated with them. I have played with video morphing a person into a Greek mythology equivalent. So, a cowboy's face could persisit but the outfit would switch to one consistent with Greek mythology.
| Ancient Greece | Day in Year | Month | Day of Month | Person or Character | Gender | MMMDD | Concept Type | Concept Letter | Prefix | Comment |
| Constellations | 1 | January | 1 | Andromeda | Female | JAN01 | Human or part human or was human | J | And | |
| Constellations | 2 | January | 2 | Aquarius | Male | JAN02 | Human or part human or was human | J | Aqu | |
| Constellations | 3 | January | 3 | Aquila | --- | JAN03 | Bird | W | Aqu | |
| Constellations | 4 | January | 4 | Ara | --- | JAN04 | Physical object | K | Ara | a clergyman |
| Constellations | 5 | January | 5 | Argo Navis | --- | JAN05 | Physical object | K | Arg | A 16th century captain of a ship |
| Constellations | 6 | January | 6 | Aries | --- | JAN06 | Animal | A | Ari | |
| Constellations | 7 | January | 7 | Auriga | Male | JAN07 | Human or part human or was human | J | Aur | |
| Constellations | 8 | January | 8 | Boötes | Male | JAN08 | Human or part human or was human | J | Boö | |
| Constellations | 9 | January | 9 | Cancer | --- | JAN09 | Animal | A | Can | |
| Constellations | 10 | January | 10 | Canis Major | --- | JAN10 | Animal | A | Can | |
| Constellations | 11 | January | 11 | Canis Minor | --- | JAN11 | Animal | A | Can | |
| Constellations | 12 | January | 12 | Capricornus | Male | JAN12 | Bestiary | B | Cap | Pan |
| Constellations | 13 | January | 13 | Cassiopeia | Female | JAN13 | Human or part human or was human | J | Cas | |
| Constellations | 14 | January | 14 | Centaurus | Male | JAN14 | Bestiary | B | Cen | |
| Constellations | 15 | January | 15 | Cepheus | Male | JAN15 | Human | H | Cep | |
| Constellations | 16 | January | 16 | Cetea Indici [Plural] | Female | JAN16 | Creature | C | Cet | |
| Constellations | 17 | January | 17 | Corona Australis | --- | JAN17 | Physical object | K | Cor | Aboriginee wearing a crown |
| Constellations | 18 | January | 18 | Corona Borealis | --- | JAN18 | Physical object | K | Cor | northerner wearing a crown |
| Constellations | 19 | January | 19 | Corvus | Male | JAN19 | Bird | W | Cor | crow |
| Constellations | 20 | January | 20 | Crater | --- | JAN20 | Physical object | K | Cra | an ancient Greek with a krater water cup |
| Constellations | 21 | January | 21 | Cygnus [Plural] | --- | JAN21 | Human or part human or was human | J | Cyg | |
| Constellations | 22 | January | 22 | Delphinus | --- | JAN22 | Animal | A | Del | |
| Constellations | 23 | January | 23 | Draco | Male | JAN23 | Creature | C | Dra | dragon |
| Constellations | 24 | January | 24 | Equuleus | --- | JAN24 | Animal | A | Equ | horse |
| Constellations | 25 | January | 25 | Eridanus | --- | JAN25 | Physical object | K | Eri | an oarsman |
| Constellations | 26 | January | 26 | Gemini [plural] | Male | JAN26 | Human | H | Gem | twins |
| Constellations | 27 | January | 27 | Hercules (Heracles, Herakles) | Male | JAN27 | Human or part human or was human | J | Her | |
| Constellations | 28 | January | 28 | Hydra | --- | JAN28 | Creature | C | Hyd | |
| Constellations | 29 | January | 29 | Leo | Male | JAN29 | Animal | A | Leo | |
| Constellations | 30 | January | 30 | Lepus | --- | JAN30 | Animal | A | Lep | |
| Constellations | 31 | January | 31 | Libra | Female | JAN31 | god: Misc. or god descendant | F | Lib | |
| Constellations | 32 | February | 1 | Lupus | Male | FEB01 | Animal | A | Lup | |
| Constellations | 33 | February | 2 | Lyra | --- | FEB02 | Physical object | K | Lyr | a harpist |
| Constellations | 34 | February | 3 | Ophiuchus | Male | FEB03 | god: Extra Olympian gods | E | Oph | Asclepius by another name |
| Constellations | 35 | February | 4 | Orion | Male | FEB04 | Human or part human or was human | J | Ori | |
| Constellations | 36 | February | 5 | Pegasus | Male | FEB05 | Creature | C | Peg | |
| Constellations | 37 | February | 6 | Perseus | Male | FEB06 | Human or part human or was human | J | Per | |
| Constellations | 38 | February | 7 | Pisces [Plural] | --- | FEB07 | Animal | A | Pis | |
| Constellations | 39 | February | 8 | Piscis Austrinus | --- | FEB08 | Animal | A | Pis | |
| Constellations | 40 | February | 9 | Sagitta | --- | FEB09 | Physical object | K | Sag | an archer |
| Constellations | 41 | February | 10 | Sagittarius | Male | FEB10 | Bestiary | B | Sag | |
| Constellations | 42 | February | 11 | Scorpius | --- | FEB11 | Animal | A | Sco | |
| Constellations | 43 | February | 12 | Serpens | --- | FEB12 | Animal | A | Ser | constellation Ophiuchus (a snake held by the healer Asclepius) |
| Constellations | 44 | February | 13 | Taurus | Male | FEB13 | Animal | A | Tau | (Zeus transformed into a bull) |
| Constellations | 45 | February | 14 | Triangulum | --- | FEB14 | Physical object | K | Tri | a hippy musician with a triangle musical instrument |
| Constellations | 46 | February | 15 | Ursa Major | Male | FEB15 | Animal | A | Urs | (maybe Callisto) |
| Constellations | 47 | February | 16 | Ursa Minor | Male | FEB16 | Animal | A | Urs | (Arcas) |
| Constellations | 48 | February | 17 | Virgo | Female | FEB17 | god: Misc. or god descendant | F | Vir | (Persephone or Erigone) |
| Mythological Characters | 49 | February | 18 | Acestes | Male | FEB18 | Human or part human or was human | J | Ace | |
| Mythological Characters | 50 | February | 19 | Achilles | Male | FEB19 | Human or part human or was human | J | Ach | |
| Mythological Characters | 51 | February | 20 | Acis | Male | FEB20 | Human or part human or was human | J | Aci | |
| Mythological Characters | 52 | February | 21 | Acontius | Male | FEB21 | Human | H | Aco | |
| Mythological Characters | 53 | February | 22 | Actaeon | Male | FEB22 | Human | H | Act | |
| Mythological Characters | 54 | February | 23 | Admetus | Male | FEB23 | Human | H | Adm | |
| Mythological Characters | 55 | February | 24 | Adonis | Male | FEB24 | Human or part human or was human | J | Ado | deified |
| Mythological Characters | 56 | February | 25 | Aeacus | Male | FEB25 | Human or part human or was human | J | Aea | |
| Mythological Characters | 57 | February | 26 | Aeolus (Aiolos) | Male | FEB26 | god: Sky god | S | Aeo | |
| Mythological Characters | 58 | February | 27 | Aethra | Female | FEB27 | Human | H | Aet | |
| Mythological Characters | 59 | February | 28 | Agamemnon | Male | FEB28 | Human | H | Aga | |
| Mythological Characters | 60 | February | 29 | Aglauros | Female | FEB29 | Human | H | Agl | |
| Mythological Characters | 61 | March | 1 | Ajax the Greater | Male | MAR01 | Human | H | Aja | |
| Mythological Characters | 62 | March | 2 | Ajax the Lesser | Male | MAR02 | Human | H | Aja | |
| Mythological Characters | 63 | March | 3 | Alcestis | Female | MAR03 | Human | H | Alc | |
| Mythological Characters | 64 | March | 4 | Alcithoë | Female | MAR04 | Human | H | Alc | |
| Mythological Characters | 65 | March | 5 | Alcmaeon | Male | MAR05 | Human | H | Alc | |
| Mythological Characters | 66 | March | 6 | Aloadae [Plural] | Male | MAR06 | Giant | G | Alo | |
| Mythological Characters | 67 | March | 7 | Amalthaea | Female | MAR07 | Animal | A | Ama | |
| Mythological Characters | 68 | March | 8 | Amazon [Plural] | Female | MAR08 | Human | H | Ama | |
| Mythological Characters | 69 | March | 9 | Amphion | Male | MAR09 | Human or part human or was human | J | Amp | brothers: Amphion and Zethus |
| Mythological Characters | 70 | March | 10 | Amphitrite | Female | MAR10 | Human | H | Amp | |
| Mythological Characters | 71 | March | 11 | Amphitryon | Male | MAR11 | Human | H | Amp | |
| Mythological Characters | 72 | March | 12 | Ananke | Female | MAR12 | god: Primordial god | P | Ana | |
| Mythological Characters | 73 | March | 13 | Ancaeus | Male | MAR13 | Human | H | Anc | |
| Mythological Characters | 74 | March | 14 | Anchises | Male | MAR14 | Human | H | Anc | |
| Mythological Characters | 75 | March | 15 | Andromache | Female | MAR15 | Human | H | And | |
| Mythological Characters | 76 | March | 16 | Anius | Male | MAR16 | Human or part human or was human | J | Ani | |
| Mythological Characters | 77 | March | 17 | Antaeus (Antaios) | Male | MAR17 | Giant | G | Ant | |
| Mythological Characters | 78 | March | 18 | Antilochus | Male | MAR18 | Human | H | Ant | Trojan War |
| Mythological Characters | 79 | March | 19 | Antiope | Female | MAR19 | god: Misc. or god descendant | F | Ant | |
| Mythological Characters | 80 | March | 20 | Aphrodite | Female | MAR20 | god: Olympian | O | Aph | |
| Mythological Characters | 81 | March | 21 | Apollo | Male | MAR21 | god: Olympian | O | Apo | |
| Mythological Characters | 82 | March | 22 | Ares | Male | MAR22 | god: Olympian | O | Are | |
| Mythological Characters | 83 | March | 23 | Arethusa | Female | MAR23 | god: Nymph | N | Are | |
| Mythological Characters | 84 | March | 24 | Argonaut [Plural] | Male | MAR24 | Human | H | Arg | Argonaut story |
| Mythological Characters | 85 | March | 25 | Argus (Argos) | Male | MAR25 | Giant | G | Arg | |
| Mythological Characters | 86 | March | 26 | Ariadne | Female | MAR26 | god: Extra Olympian gods | E | Ari | |
| Mythological Characters | 87 | March | 27 | Aristaeus | Male | MAR27 | Giant | G | Ari | |
| Mythological Characters | 88 | March | 28 | Artemis | Female | MAR28 | god: Olympian | O | Art | |
| Mythological Characters | 89 | March | 29 | Asclepius | Male | MAR29 | god: Extra Olympian gods | E | Asc | |
| Mythological Characters | 90 | March | 30 | Astyanax | Male | MAR30 | Human | H | Ast | Troajan War |
| Mythological Characters | 91 | March | 31 | Atalanta | Female | MAR31 | Human | H | Ata | |
| Mythological Characters | 92 | April | 1 | Athamas | Male | APR01 | Human | H | Ath | |
| Mythological Characters | 93 | April | 2 | Athena | Female | APR02 | god: Olympian | O | Ath | |
| Mythological Characters | 94 | April | 3 | Atlas | Male | APR03 | god: Titan | T | Atl | |
| Mythological Characters | 95 | April | 4 | Augeas | Male | APR04 | Human | H | Aug | Hercules story |
| Mythological Characters | 96 | April | 5 | Autolycus | Male | APR05 | Human or part human or was human | J | Aut | |
| Mythological Characters | 97 | April | 6 | Baucis | Female | APR06 | Human | H | Bau | |
| Mythological Characters | 98 | April | 7 | Bellerophon | Male | APR07 | Human or part human or was human | J | Bel | |
| Mythological Characters | 99 | April | 8 | Bendis | Female | APR08 | god: Misc. or god descendant | F | Ben | |
| Mythological Characters | 100 | April | 9 | Boreas | Male | APR09 | god: Misc. or god descendant | F | Bor | |
| Mythological Characters | 101 | April | 10 | Briareus | Male | APR10 | Giant | G | Bri | |
| Mythological Characters | 102 | April | 11 | Britomartis | Female | APR11 | Human or part human or was human | J | Bri | Deified mortal |
| Mythological Characters | 103 | April | 12 | Busiris | Male | APR12 | Human or part human or was human | J | Bus | |
| Mythological Characters | 104 | April | 13 | Cabeiri [Plural] | Male | APR13 | god: Misc. or god descendant | F | Cab | (might have included females) |
| Mythological Characters | 105 | April | 14 | Cadmus | Male | APR14 | Human | H | Cad | |
| Mythological Characters | 106 | April | 15 | Caeneus | Male | APR15 | Human | H | Cae | (Caenis (female) became Caeneus (male)) |
| Mythological Characters | 107 | April | 16 | Calais | Female | APR16 | Human or part human or was human | J | Cal | |
| Mythological Characters | 108 | April | 17 | Calchas | Male | APR17 | Human | H | Cal | Trojan War |
| Mythological Characters | 109 | April | 18 | Calliope | Female | APR18 | god: Muse | M | Cal | |
| Mythological Characters | 110 | April | 19 | Callisto | Female | APR19 | Human | H | Cal | |
| Mythological Characters | 111 | April | 20 | Cassandra | Female | APR20 | Human | H | Cas | |
| Mythological Characters | 112 | April | 21 | Castalia | Female | APR21 | god: Nymph | N | Cas | |
| Mythological Characters | 113 | April | 22 | Cecrops | Male | APR22 | Human | H | Cec | |
| Mythological Characters | 114 | April | 23 | Cephalus | Male | APR23 | Human or part human or was human | J | Cep | |
| Mythological Characters | 115 | April | 24 | Cerberus | Male | APR24 | Creature | C | Cer | Underworld |
| Mythological Characters | 116 | April | 25 | Chaos (Khaos) | Female | APR25 | god: Primordial god | P | Cha | |
| Mythological Characters | 117 | April | 26 | Charon | Male | APR26 | god: Underworld | U | Cha | |
| Mythological Characters | 118 | April | 27 | Chimera | Female | APR27 | Bestiary | B | Chi | |
| Mythological Characters | 119 | April | 28 | Chiron | Male | APR28 | Bestiary | B | Chi | |
| Mythological Characters | 120 | April | 29 | Circe | Female | APR29 | god: Misc. or god descendant | F | Cir | |
| Mythological Characters | 121 | April | 30 | Cleobis | Male | APR30 | Human | H | Cle | |
| Mythological Characters | 122 | May | 1 | Clio | Female | MAY01 | god: Muse | M | Cli | |
| Mythological Characters | 123 | May | 2 | Clytemnestra | Female | MAY02 | Human | H | Cly | |
| Mythological Characters | 124 | May | 3 | Coeus | Male | MAY03 | god: Titan | T | Coe | |
| Mythological Characters | 125 | May | 4 | Cotys | Female | MAY04 | god: Misc. or god descendant | F | Cot | |
| Mythological Characters | 126 | May | 5 | Cronus (Kronos) | Male | MAY05 | god: Titan | T | Cro | |
| Mythological Characters | 127 | May | 6 | Cybele (Great Mother of the Gods) | Female | MAY06 | god: Misc. or god descendant | F | Cyb | |
| Mythological Characters | 128 | May | 7 | Cyclops (Kyklopes) [Plural] | Male | MAY07 | Giant | G | Cyc | |
| Mythological Characters | 129 | May | 8 | Cyrene | Female | MAY08 | god: Nymph | N | Cyr | |
| Mythological Characters | 130 | May | 9 | Daedalus | Male | MAY09 | Human | H | Dae | |
| Mythological Characters | 131 | May | 10 | Daphne | Female | MAY10 | god: Nymph | N | Dap | |
| Mythological Characters | 132 | May | 11 | Daphnis | Male | MAY11 | god: Misc. or god descendant | F | Dap | descended from a god |
| Mythological Characters | 133 | May | 12 | Demeter | Female | MAY12 | god: Olympian | O | Dem | |
| Mythological Characters | 134 | May | 13 | Demophon | Male | MAY13 | Human | H | Dem | |
| Mythological Characters | 135 | May | 14 | Deucalion | Male | MAY14 | Human or part human or was human | J | Deu | |
| Mythological Characters | 136 | May | 15 | Diomedes | Male | MAY15 | Human | H | Dio | |
| Mythological Characters | 137 | May | 16 | Dione | Female | MAY16 | god: Nymph | N | Dio | |
| Mythological Characters | 138 | May | 17 | Dionysus | Male | MAY17 | god: Olympian | O | Dio | |
| Mythological Characters | 139 | May | 18 | Dioscuri (Plural) | Male | MAY18 | god: Extra Olympian gods | E | Dio | |
| Mythological Characters | 140 | May | 19 | Echidna | Female | MAY19 | Creature | C | Ech | |
| Mythological Characters | 141 | May | 20 | Echo | Female | MAY20 | god: Nymph | N | Ech | |
| Mythological Characters | 142 | May | 21 | Eileithyia | Female | MAY21 | god: Extra Olympian gods | E | Eil | |
| Mythological Characters | 143 | May | 22 | Electra | Female | MAY22 | Human | H | Ele | |
| Mythological Characters | 144 | May | 23 | Endymion | Male | MAY23 | Human | H | End | |
| Mythological Characters | 145 | May | 24 | Eos | Female | MAY24 | god: Titan | T | Eos | |
| Mythological Characters | 146 | May | 25 | Epimetheus | Male | MAY25 | god: Titan | T | Epi | |
| Mythological Characters | 147 | May | 26 | Erato | Female | MAY26 | god: Muse | M | Era | |
| Mythological Characters | 148 | May | 27 | Erechtheus | Male | MAY27 | Human | H | Ere | |
| Mythological Characters | 149 | May | 28 | Eris (Strife) | Female | MAY28 | god: Daemones (Spirits) | D | Eri | |
| Mythological Characters | 150 | May | 29 | Eros | Male | MAY29 | god: Primordial god | P | Ero | |
| Mythological Characters | 151 | May | 30 | Eumolpus | Male | MAY30 | god: Misc. or god descendant | F | Eum | |
| Mythological Characters | 152 | May | 31 | Europa | Female | MAY31 | Human or part human or was human | J | Eur | |
| Mythological Characters | 153 | June | 1 | Eurydice | Female | JUN01 | god: Nymph | N | Eur | |
| Mythological Characters | 154 | June | 2 | Euterpe | Female | JUN02 | god: Muse | M | Eut | |
| Mythological Characters | 155 | June | 3 | Evander | Male | JUN03 | god: Misc. or god descendant | F | Eva | |
| Mythological Characters | 156 | June | 4 | Fama (Pheme) | Female | JUN04 | god: Daemones (Spirits) | D | Fam | |
| Mythological Characters | 157 | June | 5 | Fate (Fates , Moirai [Plural]) | Female | JUN05 | god: Extra Olympian gods | E | Fat | |
| Mythological Characters | 158 | June | 6 | Furies [plural] | Female | JUN06 | god: Misc. or god descendant | F | Fur | |
| Mythological Characters | 159 | June | 7 | Gaea (Gaia) | Female | JUN07 | god: Primordial god | P | Gae | |
| Mythological Characters | 160 | June | 8 | Galatea | Female | JUN08 | god: Nymph | N | Gal | |
| Mythological Characters | 161 | June | 9 | Galinthias | Female | JUN09 | Animal | A | Gal | human turned into a weasel |
| Mythological Characters | 162 | June | 10 | Ganymede | Male | JUN10 | god: Extra Olympian gods | E | Gan | |
| Mythological Characters | 163 | June | 11 | Glaucus | Male | JUN11 | Human or part human or was human | J | Gla | |
| Mythological Characters | 164 | June | 12 | Gorgon [Plural] | Female | JUN12 | Creature | C | Gor | |
| Mythological Characters | 165 | June | 13 | Grace (Charites, Kharites [Plural]) | Female | JUN13 | god: Extra Olympian gods | E | Gra | |
| Mythological Characters | 166 | June | 14 | Hades | Male | JUN14 | god: Underworld | U | Had | |
| Mythological Characters | 167 | June | 15 | Harmonia | Female | JUN15 | god: Extra Olympian gods | E | Har | |
| Mythological Characters | 168 | June | 16 | Harpy [Plural] | Female | JUN16 | Creature | C | Har | |
| Mythological Characters | 169 | June | 17 | Hebe (Youth) | Female | JUN17 | god: Daemones (Spirits) | D | Heb | |
| Mythological Characters | 170 | June | 18 | Hecate | Female | JUN18 | god: Underworld | U | Hec | |
| Mythological Characters | 171 | June | 19 | Hector | Male | JUN19 | Human | H | Hec | |
| Mythological Characters | 172 | June | 20 | Hecuba | Female | JUN20 | Human | H | Hec | Hector's mother |
| Mythological Characters | 173 | June | 21 | Helen | Female | JUN21 | god: Misc. or god descendant | F | Hel | Trojan War |
| Mythological Characters | 174 | June | 22 | Helenus | Male | JUN22 | Human | H | Hel | Trojan War |
| Mythological Characters | 175 | June | 23 | Helios | Male | JUN23 | god: Sky god | S | Hel | |
| Mythological Characters | 176 | June | 24 | Hellen | Male | JUN24 | god: Misc. or god descendant | F | Hel | Ancestor of all 'true Greeks' who were called Hellenes |
| Mythological Characters | 177 | June | 25 | Hephaestus | Male | JUN25 | god: Olympian | O | Hep | |
| Mythological Characters | 178 | June | 26 | Hera | Female | JUN26 | god: Olympian | O | Her | |
| Mythological Characters | 179 | June | 27 | Hermaphroditus | Male | JUN27 | god: Misc. or god descendant | F | Her | |
| Mythological Characters | 180 | June | 28 | Hermes | Male | JUN28 | god: Olympian | O | Her | |
| Mythological Characters | 181 | June | 29 | Hero (a priestess) | Female | JUN29 | Human | H | Her | |
| Mythological Characters | 182 | June | 30 | Hesperides [Plural] | Female | JUN30 | god: Nymph | N | Hes | |
| Mythological Characters | 183 | July | 1 | Hesperus (Vesper) | Male | JUL01 | god: Misc. or god descendant | F | Hes | the evening star is the planet Venus |
| Mythological Characters | 184 | July | 2 | Hestia (Vesta) | Female | JUL02 | god: Extra Olympian gods | E | Hes | |
| Mythological Characters | 185 | July | 3 | Hippolytus | Male | JUL03 | Human | H | Hip | |
| Mythological Characters | 186 | July | 4 | Hora (Horae) [Plural] | Female | JUL04 | god: Olympian | O | Hor | |
| Mythological Characters | 187 | July | 5 | Hyacinthus | Male | JUL05 | Human | H | Hya | |
| Mythological Characters | 188 | July | 6 | Hyades [Plural] | Female | JUL06 | god: Misc. or god descendant | F | Hya | part of the Taurus constellation |
| Mythological Characters | 189 | July | 7 | Hygeia (Health) | Female | JUL07 | god: Daemones (Spirits) | D | Hyg | |
| Mythological Characters | 190 | July | 8 | Hylas | Male | JUL08 | Human | H | Hyl | |
| Mythological Characters | 191 | July | 9 | Hymen | Male | JUL09 | god: Extra Olympian gods | E | Hym | |
| Mythological Characters | 192 | July | 10 | Hyperborean [Plural] | --- | JUL10 | Human | H | Hyp | people of Hyperborea |
| Mythological Characters | 193 | July | 11 | Hyperion | Male | JUL11 | god: Titan | T | Hyp | |
| Mythological Characters | 194 | July | 12 | Hypnos (Hypnus) | Male | JUL12 | god: Daemones (Spirits) | D | Hyp | |
| Mythological Characters | 195 | July | 13 | Hypsipyle | Female | JUL13 | god: Misc. or god descendant | F | Hyp | |
| Mythological Characters | 196 | July | 14 | Iacchus | Male | JUL14 | god: Daemones (Spirits) | D | Iac | |
| Mythological Characters | 197 | July | 15 | Iasion | Male | JUL15 | Human | H | Ias | |
| Mythological Characters | 198 | July | 16 | Icarus | Male | JUL16 | Human | H | Ica | |
| Mythological Characters | 199 | July | 17 | Idomeneus | Male | JUL17 | Human | H | Ido | Trojan War |
| Mythological Characters | 200 | July | 18 | Ilos | Male | JUL18 | Human | H | Ilo | |
| Mythological Characters | 201 | July | 19 | Io | Female | JUL19 | god: Misc. or god descendant | F | Io | |
| Mythological Characters | 202 | July | 20 | Iolaus | Male | JUL20 | Human | H | Iol | in the Hercules story |
| Mythological Characters | 203 | July | 21 | Iphigeneia | Female | JUL21 | Human | H | Iph | |
| Mythological Characters | 204 | July | 22 | Iris | Female | JUL22 | god: Extra Olympian gods | E | Iri | |
| Mythological Characters | 205 | July | 23 | Ixion | Male | JUL23 | Human or part human or was human | J | Ixi | |
| Mythological Characters | 206 | July | 24 | Jason | Male | JUL24 | Human or part human or was human | J | Jas | |
| Mythological Characters | 207 | July | 25 | Keres [Plural] | Female | JUL25 | god: Misc. or god descendant | F | Ker | |
| Mythological Characters | 208 | July | 26 | Laestrygones [Plural] | Male | JUL26 | Giant | G | Lae | in the Odysseus story |
